Click on the Document Number (GFD.n) to view the document or view all the documents in Editor pipeline.
Showing documents 171-180 of 185.   | First | Prior | Next | Last | All
| Document | Title | Document Type |
Author(s) | Publication Date | Area/Group | |
|---|---|---|---|---|---|---|
![]() | GFD.14 | Services for Data Access and Data Processing on Grids | INFO | V. Raman, I. Narang, C. Crone, L. Haas, S. Malaika, T. Mukai, D. Wolfson, C. Baru | DATA | |
![]() | GFD.13 | Grid Database Access and Integration: Requirements and Functionalities | INFO | M. P. Atkinson, V. Dialani, L. Guy, I. Narang, N.W. Paton, D. Pearson, T. Storey, P. Watson | DATA | |
![]() | GFD.12 | Security Implications of Typical Grid Computing Usage Scenarios | INFO | M. Humphrey, M. Thompson | SEC | |
![]() | GFD.11 | Grid Scheduling Dictionary of Terms and Keywords | INFO | M. Roehrig, W. Ziegler, P. Wieder | SRM | |
![]() | GFD.10 | Grid User Services Common Practices | INFO | J. Towns, J. Ferguson, D. Frederick, G. Myers | APME | |
![]() | GFD.9 | Overview of Grid Computing Environments | INFO | G. Fox, M. Pierce, D. Gannon, M. Thomas | APME | |
![]() | GFD.8 | A Simple Case Study of a Grid Performance System | INFO | R. Aydt, D. Gunter, W. Smith, M. Swany, B. Tierney, V. Taylor | ISP | |
![]() | GFD.7 | A Grid Monitoring Architecture | INFO | B. Tierney, R. Aydt, D. Gunter, W. Smith, M. Swany, V. Taylor, R. Wolski | ISP | |
![]() | GFD.6 | Attributes for Communication Between Scheduling Instances | INFO | U. Schwiegelshohn, R. Yahyapour | SRM | |
![]() | GFD.5 | Advanced Reseervation API | EXP | V. Sander, A. Roy | SRM | |
| Document Type Legend: |
| INFO: Informational |
| EXP: Experimental |
| CP: Community Practice |
| REC: Full Recommendation |
| P-REC: Proposed Recommendation |

RSS